Top Ten Motor Vehicle Theft
By Metropolitan Areas: 2003
| Rank | Metropolitan Statistical Area | Vehicles stolen | Rate (1) |
| 1 | Modesto, CA | 6,016 | 1,345.87 |
| 2 | Phoenix-Mesa, AZ | 40,769 | 1,253.71 |
| 3 | Stockton-Lodi, CA | 6,730 | 1,194.11 |
| 4 | Las Vegas, NV-AZ | 18,103 | 1,158.01 |
| 5 | Sacramento, CA | 17,054 | 1,047.42 |
| 6 | Fresno, CA | 9,102 | 986.65 |
| 7 | Oakland, CA | 23,199 | 969.63 |
| 8 | Miami, FL | 21,088 | 935.85 |
| 9 | San Diego, CA | 26,091 | 927.24 |
| 10 | Detroit, MI | 40,197 | 905.02 |
(1) Rate is the number of vehicle thefts reported per 100,000 people based on the 2000 Census. Source: National Insurance Crime Bureau. |
|||

